Todd Waterman Net Worth
Publish date: 2024-08-05
Todd Waterman net worth is
$1.7 Million
Todd Waterman Wiki: Salary, Married, Wedding, Spouse, Family
Todd Waterman is known for his work on Mulan (1998), The Swan Princess (1994) and Anastasia (1997). | Net Worth | $1.7 Million |
| Profession | Art Department, Director, Animation Department |
| # | Fact |
|---|
| 1 | Played for the Los Angeles Heat of the now-defunct Western Soccer Alliance/American Professional Soccer League from 1989 to 1990. The Heat folded in 1991. |
Art Department
| Title | Year | Status | Character |
|---|
| Alpha and Omega 7: The Big Fureeze | 2016 | Video storyboard artist | |
| Transformers: Robots in Disguise | 2015 | TV Series storyboard artist - 2 episodes | |
| Scooby-Doo! WrestleMania Mystery | 2014 | Video storyboard artist | |
| Xiaolin Chronicles | 2013-2014 | TV Series storyboard artist - 2 episodes | |
| Alpha and Omega | 2010 | storyboard artist | |
| The Secret Saturdays | 2008-2009 | TV Series storyboard artist - 4 episodes | |
| Growing Up Creepie | | TV Series storyboard artist - 9 episodes, 2006 - 2008 storyboard - 2 episodes, 2007 | |
| Rocket Power | 1999-2000 | TV Series storyboard artist - 6 episodes | |
| The Rugrats Movie | 1998 | additional designer | |
| All Dogs Go to Heaven 2 | 1996 | storyboard artist | |
Director
| Title | Year | Status | Character |
|---|
| Transformers: Robots in Disguise | 2015 | TV Series 6 episodes | |
| Transformers Prime Beast Hunters: Predacons Rising | 2013 | TV Movie | |
| Transformers Prime | 2010-2013 | TV Series 14 episodes | |
| As Ek Maar Net 'n Groen Neus Gehad Het | 2011 | Video short | |
| Jy is Myne | 2011 | Video short | |
| Pinkenolsie en die Wonderlikste Geskenk | 2011 | Video short | |
| Punchinello and the Most Marvelous Gift | 2004 | Video | |
| If I Only Had a Green Nose | 2003 | Video short | |
Animation Department
| Title | Year | Status | Character |
|---|
| Transformers Prime | 2010-2012 | TV Series storyboard artist - 3 episodes | |
| Fanboy & Chum Chum | 2010 | TV Series storyboard artist - 2 episodes | |
| Alpha and Omega | 2010 | storyboard artist | |
| Gift of the Hoopoe | 2009 | Short 3D models artistic direction | |
| Growing Up Creepie | 2006 | TV Series animator | |
| Rugrats in Paris: The Movie | 2000 | character layout artist | |
| The Tigger Movie | 2000 | additional animator | |
| Stuart Little | 1999 | animator | |
| The King and I | 1999 | character animator | |
| Mulan | 1998 | animator: "Chi Fu" and "Grandmother Fa" | |
| Anastasia | 1997 | additional character animator | |
| The Swan Princess: Escape from Castle Mountain | 1997 | animator | |
| The Beautician and the Beast | 1997 | animator | |
| All Dogs Go to Heaven 2 | 1996 | animation director | |
| A Troll in Central Park | 1994 | additional character animator | |
| The Swan Princess | 1994 | animator: "Rothbart", "Young Bromley" and "Princesses" / key animator: "Young Derek and Odette" | |
| We're Back! A Dinosaur's Story | 1993 | animator | |
| Rock-A-Doodle | 1991 | assistant animator | |
| All Dogs Go to Heaven | 1989 | rough breakdown and inbetween artist | |
| An American Tail | 1986 | character clean-up inbetweener | |
Producer
| Title | Year | Status | Character |
|---|
| Punchinello and the Most Marvelous Gift | 2004 | Video producer | |
| If I Only Had a Green Nose | 2003 | Video short associate producer | |
Assistant Director
| Title | Year | Status | Character |
|---|
| Transformers: Robots in Disguise | 2015 | TV Series sequence director - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Keeping Up with the Kardashians | 2012 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Daytime Emmy | Daytime Emmy Awards | Outstanding Directing in an Animated Program | Transformers Prime (2010) |
| 2011 | Daytime Emmy | Daytime Emmy Awards | Outstanding Directing in an Animated Program | Transformers Prime (2010) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpp2cXayutbHRppinZZ6awW7DzquroWc%3D