Roisin Conaty Net Worth
Publish date: 2024-08-30
Roisin Conaty net worth is
$14 Million
Roisin Conaty Wiki: Salary, Married, Wedding, Spouse, Family
Roisin Conaty is an actress and writer, known for Impractical Jokers (2012), The Angina Monologues (2010) and GameFace (2014). | Full Name | Roisin Conaty |
| Net Worth | $14 Million |
| Date Of Birth | 1979-03-26 |
| Profession | Actress, Writer, Producer |
| Work Position | if.comedy award for Best Newcomer |
| Nicknames | Roisin Conaty, Roisin conaty, Conaty, Roisin |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| GameFace | 2017 | TV Series | Marcella |
| Man Down | 2013-2017 | TV Series | Jo |
| David Brent: Life on the Road | 2016 | Cat | |
| Let's Play Darts for Comic Relief | 2015 | TV Series | |
| GameFace | 2014 | TV Movie | Marcella |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| GameFace | TV Series created by - 6 episodes, 2017 writer - 1 episode, 2017 | ||
| GameFace | 2014 | TV Movie writer | |
| Impractical Jokers | 2014 | TV Series 6 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| GameFace | 2017 | TV Series executive producer - 6 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Jonathan Ross Show | 2017 | TV Series | Herself - Guest |
| The Last Leg | 2016-2017 | TV Series | Herself - Guest |
| Have I Got News for You | 2011-2017 | TV Series | Herself |
| 8 Out of 10 Cats Does Countdown | 2014-2017 | TV Series | Herself - Contestant / Herself |
| 8 Out of 10 Cats | 2013-2016 | TV Series | Herself |
| It's Not Me, It's You | 2016 | TV Series | Herself - Panellist |
| Travel Man: 48 Hours in... | 2016 | TV Series | Herself - Guest |
| Insert Name Here | 2016 | TV Series | Herself - Panellist |
| Jack Dee Live at the Apollo | 2015 | TV Series | Herself |
| Taskmaster | 2015 | TV Series | Herself - Panelist |
| Very British Problems | 2015 | TV Series | Herself |
| Richard Herring's Leicester Square Theatre Podcast | 2015 | TV Series | Herself |
| Virtually Famous | 2015 | TV Series | Herself - Panelist |
| Alternative Election Night | 2015 | TV Movie | Herself |
| Alan Davies: As Yet Untitled | 2015 | TV Series | Herself - Panelist |
| Let's Play Darts for Comic Relief | 2015 | TV Series | Herself |
| Would I Lie to You? | 2014 | TV Series | Herself |
| Never Mind the Buzzcocks | 2014 | TV Series | Herself - Panelist |
| Celebrity Squares | 2014 | TV Series | Herself |
| The Great British Bake Off: An Extra Slice | 2014 | TV Series | Herself |
| Impractical Jokers | 2012-2014 | TV Series | Herself |
| Room 101 | 2014 | TV Series | Herself |
| Edinburgh Comedy Fest Live | 2013 | TV Series | Herself |
| The Best Films Ever! | 2013 | TV Mini-Series documentary | Herself |
| The Brit List | 2013 | TV Series | Herself |
| A Short History of Everything Else | 2012 | TV Series | Herself |
| Russell Howard's Good News | 2012 | TV Series | Herself |
| BBC Comedy Feeds | 2012 | TV Series | Herself |
| So This Is Christmas! | 2011 | TV Movie | Herself |
| Show & Tell | 2011 | TV Series | Herself - Guest |
| Breakfast | 2011 | TV Series | Herself - Comedienne |
| Dave's One Night Stand | 2011 | TV Series | Herself |
| 24 Hour Panel People | 2011 | TV Mini-Series | Herself |
| The Angina Monologues | 2010 | TV Movie | Herself |
Archive Footage
Known for movies
Impractical Jokers (2012-2014)
as Writer
The Angina Monologues (2010)
as Herself
GameFace (2014)
as Marcella
8 Out of 10 Cats Does Countdown (2014-2017)
as Herself - Contestant / Herself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqKrmaN6pLvNmquyZZ6awW7DzquroWc%3D