Quinn Martin Net Worth
Publish date: 2024-07-10

| Title | Year | Status | Character |
|---|
| The Aliens Are Coming | 1980 | TV Movie executive producer | |
| Dan August: Murder, My Friend | 1980 | TV Movie executive producer | |
| Dan August: Once Is Never Enough | 1980 | TV Movie executive producer | |
| Dan August: The Jealousy Factor | 1980 | TV Movie executive producer | |
| Dan August: The Trouble with Women | 1980 | TV Movie executive producer | |
| The Runaways | 1979 | TV Series executive producer - 1 episode | |
| Barnaby Jones | 1973-1978 | TV Series executive producer - 131 episodes | |
| Standing Tall | 1978 | TV Movie executive producer | |
| The Hunted Lady | 1977 | TV Movie executive producer | |
| Tales of the Unexpected | 1977 | TV Mini-Series executive producer - 8 episodes | |
| The Streets of San Francisco | 1972-1977 | TV Series executive producer - 120 episodes | |
| Code Name: Diamond Head | 1977 | TV Movie executive producer | |
| The Force of Evil | 1977 | TV Movie executive producer | |
| The City | 1977 | TV Movie executive producer | |
| The Specialists | 1976 | TV Movie producer | |
| Law of the Land | 1976 | TV Movie executive producer | |
| Brinks: The Great Robbery | 1976 | TV Movie executive producer | |
| Most Wanted | 1976 | TV Series executive producer - 1 episode | |
| Bert D'Angelo/Superstar | 1976 | TV Series executive producer - 1 episode | |
| Cannon | 1971-1976 | TV Series executive producer - 120 episodes | |
| A Home of Our Own | 1975 | TV Movie executive producer | |
| Crossfire | 1975 | TV Movie executive producer | |
| Attack on Terror: The FBI vs. the Ku Klux Klan | 1975 | TV Movie executive producer | |
| Caribe | 1975 | TV Series executive producer | |
| The Abduction of Saint Anne | 1975 | TV Movie executive producer | |
| Panic on the 5:22 | 1974 | TV Movie executive producer | |
| The F.B.I. Story: The FBI Versus Alvin Karpis, Public Enemy Number One | 1974 | TV Movie executive producer | |
| The F.B.I. | 1965-1974 | TV Series executive producer - 240 episodes | |
| Murder or Mercy | 1974 | TV Movie executive producer | |
| Manhunter | 1974 | TV Movie executive producer | |
| The Manhunter | 1974 | TV Series producer | |
| Intertect | 1973 | TV Movie executive producer | |
| The Face of Fear | 1971 | TV Movie executive producer | |
| The Mephisto Waltz | 1971 | producer | |
| Dan August | 1970-1971 | TV Series executive producer - 26 episodes | |
| Cannon | 1971 | TV Movie executive producer | |
| Banyon | 1971 | TV Series executive producer | |
| Travis Logan, D.A. | 1971 | TV Movie executive producer | |
| Incident in San Francisco | 1971 | TV Movie executive producer | |
| House on Greenapple Road | 1970 | TV Movie executive producer | |
| The Invaders | 1967-1968 | TV Series executive producer - 43 episodes | |
| Premiere | 1968 | TV Series executive producer - 1 episode | |
| The Fugitive | 1963-1967 | TV Series executive producer - 120 episodes | |
| 12 O'Clock High | 1964-1967 | TV Series executive producer - 78 episodes | |
| Will Banner | 1965 | TV Movie producer | |
| The Fugitive | 1963 | TV Movie executive producer | |
| The New Breed | 1961-1962 | TV Series executive producer - 36 episodes | |
| The Sky Fighters | 1961 | TV Movie producer | |
| The Untouchables | 1959-1960 | TV Series executive producer - 28 episodes | |
| The Gun of Zangara | 1960 | TV Movie executive producer | |
| Westinghouse Desilu Playhouse | 1958-1959 | TV Series producer - 10 episodes | |
| The Scarface Mob | 1959 | TV Movie producer | |
| Jane Wyman Presents The Fireside Theatre | 1958 | TV Series producer - 1 episode | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6qrKKmnmK6or7ToqVmppWperi70a2faA%3D%3D