Owen Teale Net Worth
Publish date: 2024-08-30

Paul Hanagan net worth is
$16 Million
Paul Hanagan Wiki: Salary, Married, Wedding, Spouse, Family
Owen Teale (born 20 May 1961) is a Welsh actor. | Full Name | Paul Hanagan |
| Net Worth | $16 Million |
| Date Of Birth | May 20, 1961 |
| Place Of Birth | Swansea, West Glamorgan, Wales, UK |
| Height | 1.88 m |
| Profession | Jockey, Actor |
| Education | Guildford School of Acting |
| Nationality | Welsh |
| Spouse | Sylvestra Le Touzel |
| Nicknames | Owen Teale, Teale, Owen |
| IMDB | http://imdb.com/name/nm0853583 |
| Awards | Tony Award for Best Featured Actor in a Play |
| Nominations | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series, Laurence Olivier Award for Best Actor in a Supporting Role |
| Movies | The Last Legion, The Catherine Cookson Collection: The Fifteen Streets, The Cherry Orchard, It's Alive, War Requiem, Robin Hood, Marian, Again, The Search for John Gissing, The Hawk, Hunky Dory, Judas, The Fold, The Streets, The War Requiem, Dangerous Lady, Act of Memory, Death of a Salesman, Noctur... |
| TV Shows | Stella, River, Murphy's Law, Wilderness, Game of Thrones, Island at War, Line of Duty, Cleopatra, Pulse, Ted and Alice |
| Star Sign | Taurus |
| # | Fact |
|---|
| 1 | Won Broadway's 1997 Tony Award as Best Actor (Featured Role - Play) for Henrik Ibsen's "A Doll's House." |
| 2 | He was a children's entertainer at Barry Island pleasure park. |
| 3 | He was nominated for a 1997 Laurence Olivier Theatre Award for Best Actor in a Supporting Role of 1996 for his performance in A Doll's House. |
Actor
| Title | Year | Status | Character |
|---|
| Midsomer Murders | 2005 | TV Series | Little Mal Kirby / Young Mal |
| MI-5 | 2004 | TV Series | Robert Morgan |
| Island at War | 2004 | TV Mini-Series | PC Wilf Jonas |
| King Arthur | 2004 | | Pelagius (uncredited) |
| Jack Brown and the Curse of the Crown | 2004 | | Jack Brown |
| Judas | 2004 | TV Movie | Flavius |
| Donovan | 2004 | TV Series | Ronnie Paxton |
| Auto da Fe | 2002 | Short | Tom |
| Ted and Alice | 2002 | TV Mini-Series | Barry Branch |
| The Search for John Gissing | 2001 | | Giles Hanagan |
| Conspiracy | 2001 | TV Movie | Dr. Roland Freisler |
| Beast | 2001 | TV Series | Mr. Head |
| Ballykissangel | 1999 | TV Series | Conor Devlin |
| The Cherry Orchard | 1999 | | Lopahin |
| Cleopatra | 1999 | TV Mini-Series | Grattius |
| Death of a Salesman | 1996 | TV Movie | Happy |
| L'histoire du samedi | 1996 | TV Series | Alan |
| Dangerfield | 1996 | TV Series | PC Dave Chapman |
| Ruth Rendell Mysteries | 1996 | TV Series | Bob North |
| Marco Polo: Haperek Ha'aharon | 1996 | | Adolph |
| Wilderness | 1996 | TV Mini-Series | Dan Somers |
| The Thin Blue Line | 1995 | TV Series | Gary |
| Dangerous Lady | 1995 | TV Mini-Series | Terry Patterson |
| The Vacillations of Poppy Carew | 1995 | TV Movie | Edmund Platt |
| The Hawk | 1993 | | Ken Marsh |
| Great Expectations | 1991 | TV Mini-Series | Mr. Drummle |
| Robin Hood | 1991 | | Will Scarlett |
| Boon | 1990 | TV Series | Philip Braithwaite |
| Waterfront Beat | 1990 | TV Series | Det. Sgt. Mike McCarthy |
| The Fifteen Streets | 1989 | TV Movie | John O'Brien |
| War Requiem | 1989 | | The Unknown Soldier |
| Knights of God | 1987 | TV Series | Dai |
| One by One | 1987 | TV Series | PC Williams |
| David Copperfield | 1986 | TV Mini-Series | Ham Peggotty |
| Bowen A'i Bartner | 1985 | TV Series 1985 | |
| Doctor Who | 1985 | TV Series | Maldak |
| The Mimosa Boys | 1984 | TV Movie | Albie |
| Panic | 2016/I | Short | Thomas |
| National Theatre Live: No Man's Land | 2016 | | Briggs |
| Nocturne | 2016/IV | | Murray |
| Game of Thrones | 2011-2016 | TV Series | Alliser Thorne |
| Houdini and Doyle | 2016 | TV Mini-Series | Professor Havensling |
| Ripper Street | 2016 | TV Series | Felix Hackman |
| River | 2015 | TV Mini-Series | Marcus McDonald |
| Under Milk Wood | 2014 | TV Movie | Dai Bread |
| The Fold | 2013 | | Edward Ashton |
| Stella | 2012-2013 | TV Series | Dai |
| Line of Duty | 2012 | TV Series | Chief Inspector Osborne |
| The Hollow Crown | 2012 | TV Series | Captain Fluelin |
| Kidnap and Ransom | 2012 | TV Series | Robert Holland |
| Act of Memory: A Christmas Story | 2011 | Short | Father |
| Hunky Dory | 2011 | | Davy's Dad |
| Silk | 2011 | TV Series | Brian Frogett |
| A Meeting at Last | 2008 | Short | Eric |
| It's Alive | 2008 | | Sgt. Perkins |
| Love Me Forever | 2008 | | Peter Schwarz |
| The Children | 2008 | TV Mini-Series | Peter |
| Inconceivable | 2008 | | Richard Newman |
| The Last Detective | 2007 | TV Series | Tom Cornell |
| The Last Legion | 2007 | | Vatrenus |
| Inspector Lewis | 2007 | TV Series | Nicky Turnbull |
| Torchwood | 2006 | TV Series | Ewan Sherman |
| Tsunami: The Aftermath | 2006 | TV Mini-Series | James Peabody |
| Murder in Rome | 2005 | TV Movie | Erucius |
| Marian, Again | 2005 | TV Movie | Bernie Sullivan |
| Murphy's Law | 2005 | TV Series | Paul Allison / Allison |
| Timewatch | 2005 | TV Series documentary | Erucius |
Self
| Title | Year | Status | Character |
|---|
| What's Cooking? From the Sainsbury's Kitchen | 2013 | TV Series | Himself - Guest |
| Making of Game of Thrones | 2011 | Video documentary | Alliser Thorne |
| Game of Thrones: Inside the Night's Watch | 2011 | Video documentary | Alliser Thorne / Himself |
| The People Speak UK | 2010 | Documentary | Himself |
| It's My Shout | 2005-2008 | TV Series documentary | Husband |
| Tales from the Green Valley | 2005 | TV Series documentary | Narrator |
| The Storyteller | 1999/II | Video documentary | Himself |
| The 51st Annual Tony Awards | 1997 | TV Special | Himself - Winner: Best Featured Actor in a Play |
| The Laurence Olivier Awards 1997 | 1997 | TV Special | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Game of Thrones (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6orp6mXamyorjEZqWerF2svLPAx2g%3D