Ladytron Net Worth
Publish date: 2024-08-17
Ladytron net worth is
$4 Million
Ladytron Wiki: Salary, Married, Wedding, Spouse, Family
Ladytron are an electronic band formed in Liverpool in 1999. The group consists of Helen Marnie (lead vocals, synthesizers), Mira Aroyo (vocals, synthesizers), Daniel Hunt (synthesizers, guitar, vocals) and Reuben Wu (synthesizers).Their sound blends electropop with new wave and shoegazing elements. Ladytron described their sound as "electronic pop". Some of the group's songs performed by Aroyo contain lyrics written in her native Bulgarian.Their name was taken from the song "Ladytron" by Roxy Music. According to Brian Eno, once a member of Roxy Music, Ladytron are "the best of English pop music".Ladytron have released five studio albums so far: 604 (2001), Light & Magic (2002), Witching Hour (2005), Velocifero (2008) and Gravity the Seducer (2011). They also issued the live album Live at London Astoria 16.07.08 in 2009 and the compilation album Best of 00–10 in 2011.They have produced remixes for many artists, including David Gahan, Goldfrapp, Apoptygma Berzerk, Placebo, Blondie, Gang of Four, Christina Aguilera, Bloc Party, Kings of Convenience, Indochine, She Wants Revenge, Simian, Nine Inch Nails, SONOIO and Soulwax. | Net Worth | $4 Million |
| Profession | Soundtrack, Music Department |
| Nicknames | Ladytron |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Gods of Egypt | 2016 | performer: "Sugar Jagz Kooner Remix" | |
| The Big Short | 2015 | performer: "Burning Up" | |
| Closet Monster | 2015 | performer: "Ghosts" | |
| Gossip Girl | 2011 | TV Series performer - 1 episode | |
| The Prey | 2011 | "Playgirl" | |
| LittleBigPlanet 2 | 2011 | Video Game music: "Ghosts" | |
| Kaboom | 2010 | performer: "Weekend" | |
| Sorority Row | 2009 | performer: "Ghosts" | |
| Kicks | 2009 | performer: "Burning Up", "Seventeen", "Light & Magic", "Sugar" / writer: "Burning Up", "Seventeen", "Light & Magic", "Sugar" | |
| Fringe | 2009 | TV Series performer - 1 episode | |
| Mammoth | 2009 | performer: "Destroy Everything You Touch", "International Dateline", "Versus" | |
| The September Issue | 2009 | Documentary performer: "Destroy Everything You Touch" | |
| Plague Town | 2008 | performer: "Discotraxx" | |
| August | 2008 | performer: "Mu-Tron" / writer: "Mu-Tron" | |
| One Missed Call | 2008 | performer: "Destroy Everything You Touch" / writer: "Destroy Everything You Touch" | |
| Tie a Yellow Ribbon | 2007 | performer: "Discotraxx" / writer: "Discotraxx" | |
| Smiley Face | 2007 | performer: "Destroy Everything You Touch" | |
| Adventure from Buzuluk to Abdoulino | 2006 | Documentary short performer: "Sugar Jagz Kooner remix" | |
| Need for Speed: Carbon | 2006 | Video Game performer: "Sugar Jagz Kooner Remix", "Fighting In Built Up Areas" | |
| The O.C. | 2005 | TV Series performer - 1 episode | |
| Burnout Revenge | 2005 | Video Game music: "Sugar Jagz Kooner Mix" | |
| Party Monster | 2003 | performer: "Seventeen" | |
| Picture Claire | 2001 | performer: "Playgirl" |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Abrigo | 2009 | Short musician |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Yo Gabba Gabba! | 2009 | TV Series | Themselves |
| Once Upon a Time in the East: Ladytron in China | 2005 | Documentary | Themselves |
| Clash of Cultures | 2004 | TV Movie documentary | Themselves |
Known for movies
The Big Short (2015)
as Soundtrack
One Missed Call (2008)
as Soundtrack
Gods of Egypt (2016)
as Soundtrack
Party Monster (2003)
as Soundtrack
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmJ2xpKe8r3nNnqtmr5%2Bnwal5kWg%3D