Danny Clarke Net Worth
Publish date: 2024-08-20
Danny Clarke net worth is
$250,000
Danny Clarke Wiki: Salary, Married, Wedding, Spouse, Family
Danny Patrick is an actor, known for Robin Hood (2010), The Dark Knight Rises (2012) and The Instant Gardener (2015). | Net Worth | $250,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Collision | 2018 | Short post-production | Fletch |
| Remain Humane | 2017 | post-production | Will (as Danny Clarke) |
| Petrov | 2017 | Short | Pt. Maxim Tolsoy (as Danny Clarke) |
| You Won't See Me Cry | 2016 | Short | Luke (as Danny Clarke) |
| Shelter | 2016/II | Short | Mike (as Danny Clarke) |
| Lukasz | 2015 | Short | Johno (as Danny Clarke) |
| Tower to Heaven | 2014 | Short | Boy (as Danny Clarke) |
| Clowning Around | 2013 | Short | Kid 2 at Party (as Danny Clarke) |
| The Dark Knight Rises | 2012 | Extra (uncredited) | |
| Robin Hood | 2010 | Feral Child (as Danny Clarke) | |
| Link Limits: The Jewel Hendrix Mini-Doc | 2009 | Short | Child (as Danny Clarke) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Instant Gardener | 2015 | TV Series | Himself - Presenter / Garden Designer |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKemqWKwra3RpJxmppWperi70a2faA%3D%3D